Finca Pachilha
Region | Coban, Alta Verapaz Guatemala | |||
Harvest period | August – April | |||
Growing Altitude | 800 – 1400 m.a.s.l | |||
Varietal | Guapa (proprietary rust resistant varietal) | |||
Screen sizes | 16 to 21 | |||
Process | Washed, and dried by either patio or drum roller dryer | |||
Aroma | Oregano, lavender and honey | |||
Notes | Chocolate, nuts, melon and orange citrus. | |||
Microlot (limited crop) | ||||
Aroma | Herbs, cedar, lavender and orange peel | |||
Notes | Cherry, dark chocolate, apple, white grape acidity with a hint of citrus. Full body and smooth finish |

Located in the northern region of Tucurú, Alta Verapaz, near Cobán, our family acquired Pachilha in 1983. This farm has produced coffee, cardamom, and cattle since the 1900’s with lemon introduced to the farm in 2000.
The microclimate in the region is humid and warm, making shade an important for the coffee trees. Coffee seeds are sourced from Brazil and Costa Rica.
In 2012 a new coffee seed was produced in the farm and registered as Guapa, Guatemala-Pachilha coffee seed. This seed has a screen size of 16 to 21 and is rust resistant.
Finca San Ignacio
Region: | San Marcos, Guatemala | ||||
Harvest period | August – January | ||||
Growing altitude | 500 – 900 m.a.s.l | ||||
Varietal | Arabica – Red Catuai and CR-95, and Robusta | ||||
Process | Washed, and dried by either patio or drum roller dryer | ||||
Arabica Aroma | Herbal, earthy, wood, vanilla | ||||
Arabica Notes | Woody, herbs, cucumber, vanilla, dry with a medium-light body. Pleasant apple malic acid and chocolate. | ||||
Robusta Aroma | Peanut shells and vanilla. | ||||
Robusta Notes | Peanut butter chocolate and herbs |

Split from the coffee farm “Mundo Nuevo” in 1940, our family bought San Ignacio in 1985. It is one of the high producing farms in the region. The farm is located on the side of volcano Tajumulco in San Marcos. San Ignacio has a wet and dry coffee mill, which allows us to control all coffee production on the farm.
The microclimate in the region is humid and warm, making shade an important for the coffee trees. Coffee seeds are sourced from Brazil and Costa Rica. We produce coffee grafts annually for the new coffee trees on the farm.
We have developed a scholarship program for the community and built a public school and a daycare center.
Finca San Juan
Region: | Senahu, Alta Verapaz Guatemala | ||||
Harvest period | September – January | ||||
Growing altitude | 500 – 900 m.a.s.l | ||||
Varietal | Red Catuai and CR-95 | ||||
Process | Washed, and dried by either patio or drum roller dryer | ||||
Aroma | Clean, sweet and herbal | ||||
Notes | Milk chocolate, soft pear and green apple acidity balanced with a full body and smooth finish |

San Juan is located in the northern region of Senahú, Alta Verapaz, known for mountainous terrain. The farm was acquired in 1980 by our family and is known for coffee, cardamom, lime, and cattle. The farm is run 100% on self-renewable energy (hydro).
The microclimate in the region is humid and warm, making shade an important for the coffee trees. Coffee seeds are sourced from Brazil, Costa Rica, and Colombia. We produce coffee grafts annually for the new coffee trees on the farm.
San Juan has a protected wildlife forest, which is home to many species of animals and birds. This farm has a hydraulic plant which provides electricity to the wet coffee mill and families living on the farm.
Finca Ticachu
Region: | Esquipulas, Chiquimula, Guatemala | ||||
Harvest period | January – March | ||||
Growing altitude | 1100 – 1400 m.a.s.l | ||||
Varietal | Red Catuai | ||||
Process | Washed, and dried by either patio or drum roller dryer | ||||
Aroma | Herbs, earth, and cherry. | ||||
Notes | Milk chocolate and pear. Full body and clean finish. | ||||
Microlot (limited crop) | |||||
Aroma | Cherry and vanilla. | ||||
Notes | bright cherries, milk chocolate and white grapes. Full-bodied and smooth clean finish. |


Tichacu was acquired in 1932 by our family and has now been run by the Garza family for three generations. Ticachu is located in Esquipulas, Chiquimulas.
The microclimate of the farm enables a high output of coffee beans compared to other regions. The cloudy climate helps the coffee seed ripen slowly and uniformly, eliminates the need to shade trees from the sun.
This farm is Rainforest Alliance Certified. Tichacu provides support to the local community of orphans and elderly with fresh water from Tichacu’s water streams and raw material to make the community self-sustainable.
Finca Rosona
Region: | Santa Rosa, Guatemala | ||||
Harvest period | January – March | ||||
Growing altitude | 1300 m.a.s.l | ||||
Varietal | Yellow Catuai, Bourbon, and Pache | ||||
Process | Washed, and dried by patio | ||||
Aroma | Vanilla, Cherry, and Sweet | ||||
Notes | Herbal, chocolate, white grape and pear with medium to light acidity that grows as it cools. |

Located in the coffee producing region of Santa Maria Ixhuatan, in Guatemala, with more than 80 years of history. Family owned and run, La Rosona, produces single varietals micro lots, such as Bourbon, Pache, and Yellow Catuai.
La Rosona has a permanent sustainable program that includes water and waste management, also, a sustainable construction program with bamboo.
Other products that come from la rosona are organic honey, bananas and papaya.